mortgage rates

This weeks changes are shown in bold.

   

Bank

Variable

6 mths

1 Year

2 Years

3 Years

4 Years

5 Years

   
    ANZ 6.45 5.99 6.20 7.25 7.99 8.50 8.65    
  ASB 5.75 6.00 6.55 7.55 7.95 8.20 8.50  
  Bank Direct 5.75 6.00 6.25 7.55 7.95 8.50  
  BNZ 5.99 5.75 6.25 7.20 7.95 8.50 8.75  
  Kiwibank 5.65 5.75 6.25 7.20 7.79 8.20 8.50  
  National 5.75 5.70 6.15 7.20 7.95 8.50 8.60  
  TSB 5.99 5.75 6.20 7.15 7.80 8.50 8.65  
  Westpac 6.29 5.69 6.29 7.20 7.79 8.49 8.69  
 
 
 

For more mortgage rates visit interest.co.nz