Resources
Residential house values
Updated monthly, this gives you the average property values in a given area. It allows you to compare two different months for the same area, giving the percentage change in value during that time.
Area:
Month: Year:
compare with
Area Average value
August 2015
Average value
August 2014
Change in value
New Zealand  $534,331  $479,967  11.3%  Updated
- Main Urban Areas  $637,912  $559,890  13.9%  Updated
- Auckland Area  $874,851  $726,627  20.4%  Updated
- Wellington Area  $457,266  $449,838  1.7%  Updated
Far North District  $318,869  $300,458  6.1%  Updated
Whangarei District  $353,402  $337,977  4.6%  Updated
Kaipara District  $363,663  $330,825  9.9%  Updated
Rodney District  $752,114  $685,473  9.7%  Updated
- Rodney - Hibiscus Coast  $742,137  $684,496  8.4%  Updated
- Rodney - North  $763,926  $689,444  10.8%  Updated
North Shore City  $1,030,064  $857,990  20.1%  Updated
- North Shore - Coastal  $1,174,413  $991,684  18.4%  Updated
- North Shore - Onewa  $845,538  $678,511  24.6%  Updated
- North Shore - North Harbour  $979,487  $827,990  18.3%  Updated
Waitakere City  $703,242  $567,678  23.9%  Updated
Auckland City  $1,032,460  $857,341  20.4%  Updated
- Auckland City - Central  $889,787  $758,518  17.3%  Updated
- Auckland_City - East  $1,282,105  $1,069,375  19.9%  Updated
- Auckland City - South  $945,957  $766,079  23.5%  Updated
- Auckland City - Islands  $873,774  $779,560  12.1%  Updated
Manukau City  $738,037  $604,852  22.0%  Updated
- Manukau - East  $956,068  $805,150  18.7%  Updated
- Manukau - Central  $575,372  $461,753  24.6%  Updated
- Manukau - North West  $620,426  $496,589  24.9%  Updated
Papakura District  $546,791  $435,731  25.5%  Updated
Franklin District  $546,187  $468,233  16.6%  Updated
Thames-Coromandel District  $526,962  $505,148  4.3%  Updated
Hauraki District  $263,593  $227,261  16.0%  Updated
Waikato District  $309,819  $284,366  9.0%  Updated
Matamata-Piako District  $286,896  $280,346  2.3%  Updated
Hamilton City  $400,811  $363,243  10.3%  Updated
- Hamilton - North East  $508,304  $458,703  10.8%  Updated
- Hamilton - Central & North West  $373,562  $339,202  10.1%  Updated
- Hamilton - South East  $368,178  $332,718  10.7%  Updated
- Hamilton - South West  $352,986  $319,224  10.6%  Updated
Waipa District  $362,249  $339,712  6.6%  Updated
Otorohanga District  $194,784  $184,223  5.7%  Updated
South Waikato District  $134,552  $126,381  6.5%  Updated
Waitomo District  $145,488  $139,697  4.1%  Updated
Taupo District  $353,748  $333,029  6.2%  Updated
Western Bay of Plenty District  $441,642  $411,965  7.2%  Updated
Tauranga City  $493,054  $454,167  8.6%  Updated
Rotorua District  $273,754  $271,188  0.9%  Updated
Whakatane District  $299,398  $294,950  1.5%  Updated
Kawerau District  $101,670  $108,313  -6.1%  Updated
Opotiki District  $203,767  $218,208  -6.6%  Updated
Gisborne District  $229,039  $230,808  -0.8%  Updated
Wairoa District  $141,757  $149,570  -5.2%  Updated
Hastings District  $312,185  $294,662  5.9%  Updated
Napier City  $332,720  $324,829  2.4%  Updated
Central Hawkes Bay District  $204,394  $211,646  -3.4%  Updated
New Plymouth District  $361,993  $349,566  3.6%  Updated
Stratford District  $201,891  $203,462  -0.8%  Updated
South Taranaki District  $183,734  $179,822  2.2%  Updated
Ruapehu District  $127,588  $136,793  -6.7%  Updated
Wanganui District  $181,207  $178,428  1.6%  Updated
Rangitikei District  $141,893  $144,688  -1.9%  Updated
Manawatu District  $244,562  $241,289  1.4%  Updated
Palmerston North City  $294,294  $284,130  3.6%  Updated
Tararua District  $149,455  $148,499  0.6%  Updated
Horowhenua District  $207,073  $202,453  2.3%  Updated
Kapiti Coast District  $382,257  $372,688  2.6%  Updated
Porirua City  $380,751  $372,969  2.1%  Updated
Upper Hutt City  $334,954  $335,497  -0.2%  Updated
Lower Hutt City  $373,074  $368,344  1.3%  Updated
Wellington City  $546,914  $534,300  2.4%  Updated
- Wellington - Central & South  $554,268  $543,169  2.0%  Updated
- Wellington - East  $593,768  $574,925  3.3%  Updated
- Wellington - North  $481,129  $471,219  2.1%  Updated
- Wellington - West  $626,611  $606,772  3.3%  Updated
Masterton District  $233,416  $239,799  -2.7%  Updated
Carterton District  $271,064  $268,162  1.1%  Updated
South Wairarapa District  $301,264  $306,794  -1.8%  Updated
Tasman District  $424,510  $412,548  2.9%  Updated
Nelson City  $415,682  $402,701  3.2%  Updated
Marlborough District  $353,157  $346,737  1.9%  Updated
Kaikoura District  $350,913  $364,308  -3.7%  Updated
Buller District  $191,486  $207,155  -7.6%  Updated
Grey District  $221,101  $214,594  3.0%  Updated
Westland District  $234,359  $232,101  1.0%  Updated
Hurunui District  $356,025  $342,363  4.0%  Updated
Waimakariri District  $417,430  $405,124  3.0%  Updated
Christchurch City  $476,317  $462,086  3.1%  Updated
- Christchurch - East  $361,162  $343,957  5.0%  Updated
- Christchurch - Hills  $641,937  $623,448  3.0%  Updated
- Christchurch - Central & North  $557,121  $540,843  3.0%  Updated
- Christchurch - Southwest  $454,205  $443,648  2.4%  Updated
- Christchurch - Banks Peninsula  $490,844  $481,149  2.0%  Updated
Selwyn District  $516,716  $505,405  2.2%  Updated
Ashburton District  $327,010  $315,670  3.6%  Updated
Timaru District  $307,866  $281,954  9.2%  Updated
MacKenzie District  $304,367  $283,958  7.2%  Updated
Waimate District  $198,610  $196,247  1.2%  Updated
Waitaki District  $229,153  $219,998  4.2%  Updated
Central Otago District  $331,673  $324,940  2.1%  Updated
Queenstown-Lakes District  $731,093  $667,584  9.5%  Updated
Dunedin City  $299,508  $288,920  3.7%  Updated
- Dunedin - Central & North  $310,933  $296,610  4.8%  Updated
- Dunedin - Peninsular & Coastal  $275,543  $265,138  3.9%  Updated
- Dunedin - South  $284,394  $279,804  1.6%  Updated
- Dunedin - Taieri  $309,753  $299,251  3.5%  Updated
Clutha District  $165,313  $166,185  -0.5%  Updated
Southland District  $213,474  $205,669  3.8%  Updated
Gore District  $186,950  $186,263  0.4%  Updated
Invercargill City  $207,960  $205,252  1.3%  Updated